India Premier League will be starting from 4th April 2012 and there will be 9 teams participating in this big
event. With Kochi been terminated we have 9 teams now which will go head to head for this IPL domestic T20 extravaganza and it will be a massive event. There will be some huge names in the IPL 2012 and it will be interesting to see which batsman takes the Top Scorer award. On the Indian pitches we can see some of the Indian Batsman putting up some shows.
In 2011 Season it was Chris Gayle who came out as winner of this awar, while Virat Kohli and Sachin Tendulkar narrowly missed out on the award with 514 and 509 runs respectively. Sehwag and David Warner are the two too look for in this years event while the usual top dogs like Shaun Marsh, Sachin Tendulkar, Kohli, De Villiers are also in the Running.
Here is the Table for Last year, We will update the 2012 Season Topscorers once the IPL 5 Season Gets underway.
event. With Kochi been terminated we have 9 teams now which will go head to head for this IPL domestic T20 extravaganza and it will be a massive event. There will be some huge names in the IPL 2012 and it will be interesting to see which batsman takes the Top Scorer award. On the Indian pitches we can see some of the Indian Batsman putting up some shows.
In 2011 Season it was Chris Gayle who came out as winner of this awar, while Virat Kohli and Sachin Tendulkar narrowly missed out on the award with 514 and 509 runs respectively. Sehwag and David Warner are the two too look for in this years event while the usual top dogs like Shaun Marsh, Sachin Tendulkar, Kohli, De Villiers are also in the Running.
Here is the Table for Last year, We will update the 2012 Season Topscorers once the IPL 5 Season Gets underway.
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM Rahane | 6 | 6 | 1 | 304 | 103* | 60.80 | 208 | 146.15 | 1 | 1 | 1 | 40 | 9 |
| (Rajasthan Royals) | |||||||||||||
| OA Shah | 6 | 6 | 2 | 216 | 76 | 54.00 | 131 | 164.88 | 0 | 2 | 0 | 18 | 11 |
| (Rajasthan Royals) | |||||||||||||
| G Gambhir | 6 | 6 | 1 | 179 | 66* | 35.80 | 123 | 145.52 | 0 | 2 | 1 | 24 | 2 |
| (Kolkata Knight Riders) | |||||||||||||
| RV Uthappa | 5 | 5 | 0 | 172 | 69 | 34.40 | 134 | 128.35 | 0 | 1 | 0 | 14 | 6 |
| (Pune Warriors) | |||||||||||||
| F du Plessis | 5 | 5 | 0 | 171 | 71 | 34.20 | 118 | 144.91 | 0 | 1 | 0 | 14 | 10 |
| (Chennai Super Kings) | |||||||||||||
| CH Gayle | 4 | 4 | 0 | 159 | 81 | 39.75 | 100 | 159.00 | 0 | 2 | 0 | 6 | 15 |
| (Royal Challengers Bangalore) | |||||||||||||
| R Dravid | 6 | 6 | 0 | 152 | 42 | 25.33 | 136 | 111.76 | 0 | 0 | 0 | 19 | 3 |
| (Rajasthan Royals) | |||||||||||||
| SPD Smith | 5 | 5 | 1 | 137 | 44* | 34.25 | 93 | 147.31 | 0 | 0 | 0 | 9 | 7 |
| (Pune Warriors) | |||||||||||||
| BJ Hodge | 5 | 5 | 3 | 126 | 48* | 63.00 | 77 | 163.63 | 0 | 0 | 0 | 10 | 6 |
| (Rajasthan Royals) | |||||||||||||
| RG Sharma | 5 | 5 | 1 | 124 | 73* | 31.00 | 99 | 125.25 | 0 | 1 | 1 | 11 | 6 |
| (Mumbai Indians) | |||||||||||||
| JD Ryder | 4 | 4 | 1 | 122 | 73* | 40.66 | 97 | 125.77 | 0 | 1 | 0 | 12 | 2 |
| (Pune Warriors) | |||||||||||||



0 commentaires:
Speak up your mind
Tell us what you're thinking... !