IPL 2012 Points Table – Standings
Indian Premier League Season 5 – Points Table
India’s Premier Domestic event which is into its 5th year, will be one of the most exciting and already most anticipated event in recent years. There has been a lot of buzz around India and in cricket playing nations, If we compare Indian Premier League to the English Football league 1, it wont be wrong as it is getting better and bigger every year and its into its 5th year and people are getting use to the rivalry and hype with all the big name players and signings.
This year;s event will start on 4th April 2012, and the IPL Opening Ceremony will held on 3rd april and we can see the stature of the event with the matter of fact that world renowned singer and performer Katty Perry will be in India for the Opening Ceremony.
POINTS TABLE OF INDIAN PREMIER LEAGUE 2012
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| Rajasthan Royals | 6 | 4 | 2 | 0 | 0 | 8 | +0.646 | 1048/119.4 | 968/119.2 |
| Delhi Daredevils | 4 | 3 | 1 | 0 | 0 | 6 | +1.099 | 441/59.2 | 456/72.0 |
| Kolkata Knight Riders | 6 | 3 | 3 | 0 | 0 | 6 | +0.438 | 800/107.5 | 776/111.1 |
| Pune Warriors | 5 | 3 | 2 | 0 | 0 | 6 | +0.342 | 748/99.2 | 702/97.4 |
| Mumbai Indians | 5 | 3 | 2 | 0 | 0 | 6 | -0.088 | 647/96.5 | 642/94.5 |
| Chennai Super Kings | 5 | 2 | 3 | 0 | 0 | 4 | -0.108 | 778/100.0 | 706/89.3 |
| Kings XI Punjab | 5 | 2 | 3 | 0 | 0 | 4 | -0.633 | 678/97.4 | 731/96.3 |
| Royal Challengers Bangalore | 5 | 2 | 3 | 0 | 0 | 4 | -0.800 | 807/100.0 | 887/100.0 |
| Deccan Chargers | 3 | 0 | 3 | 0 | 0 | 0 | -1.366 | 453/60.0 | 532/59.4 |
0 commentaires:
Speak up your mind
Tell us what you're thinking... !